Airports in Canada
141 airports with scheduled passenger service, of which 13 are major hubs.
| Airport | City | IATA | ICAO | Coordinates |
|---|---|---|---|---|
| Calgary International Airport | Calgary | YYC | CYYC | 51.1188, -114.0099 |
| Edmonton International Airport | Edmonton | YEG | CYEG | 53.3097, -113.58 |
| Halifax / Stanfield International Airport | Halifax | YHZ | CYHZ | 44.8808, -63.5086 |
| Kelowna International Airport | Kelowna | YLW | CYLW | 49.9561, -119.378 |
| Montreal / Pierre Elliott Trudeau International Airport | Montréal | YUL | CYUL | 45.4678, -73.7423 |
| Ottawa Macdonald-Cartier International Airport | Ottawa | YOW | CYOW | 45.3225, -75.6692 |
| Quebec Jean Lesage International Airport | Quebec | YQB | CYQB | 46.7911, -71.3933 |
| Saskatoon John G. Diefenbaker International Airport | Saskatoon | YXE | CYXE | 52.1707, -106.7008 |
| St. John's International Airport | St. John's | YYT | CYYT | 47.6186, -52.7519 |
| Toronto Pearson International Airport | Toronto | YYZ | CYYZ | 43.6759, -79.6294 |
| Vancouver International Airport | Vancouver | YVR | CYVR | 49.1939, -123.184 |
| Victoria International Airport | Victoria | YYJ | CYYJ | 48.6472, -123.4278 |
| Winnipeg / James Armstrong Richardson International Airport | Winnipeg | YWG | CYWG | 49.91, -97.2399 |
| Abbotsford International Airport | Abbotsford | YXX | CYXX | 49.0253, -122.361 |
| Anahim Lake Airport | Anahim Lake | YAA | CAJ4 | 52.4515, -125.3038 |
| Baie-Comeau Airport | Baie-Comeau | YBC | CYBC | 49.1325, -68.2044 |
| Baker Lake Airport | Baker Lake | YBK | CYBK | 64.2989, -96.0778 |
| Barrie-Lake Simcoe Regional Airport | Barrie | YLK | CYLS | 44.4851, -79.5547 |
| Bella Bella (Campbell Island) Airport | Bella Bella | ZEL | CBBC | 52.185, -128.157 |
| Bella Coola Airport | Bella Coola | QBC | CYBD | 52.3875, -126.596 |
| Lourdes-de-Blanc-Sablon Airport | Blanc-Sablon | YBX | CYBX | 51.4436, -57.1853 |
| Bonaventure Airport | Bonaventure | YVB | CYVB | 48.0711, -65.4603 |
| Bonnyville Airport | Bonnyville | YBY | CYBF | 54.3042, -110.744 |
| Brandon Municipal Airport | Brandon | YBR | CYBR | 49.91, -99.9519 |
| Region of Waterloo International Airport | Breslau | YKF | CYKF | 43.4608, -80.3786 |
| Burns Lake Airport | Burns Lake | YPZ | CYPZ | 54.3764, -125.951 |
| Cambridge Bay Airport | Cambridge Bay | YCB | CYCB | 69.1081, -105.138 |
| Campbell River Airport | Campbell River | YBL | CYBL | 49.9508, -125.271 |
| Castlegar/West Kootenay Regional Airport | Castlegar | YCG | CYCG | 49.2964, -117.632 |
| Charlo Airport | Charlo | YCL | CYCL | 47.9908, -66.3303 |
| Charlottetown Airport | Charlottetown | YYG | CYYG | 46.2889, -63.1252 |
| Chapais Airport | Chibougamau | YMT | CYMT | 49.7719, -74.5281 |
| Churchill Airport | Churchill | YYQ | CYYQ | 58.7392, -94.065 |
| Comox Valley International Airport / CFB Comox | Comox | YQQ | CYQQ | 49.7108, -124.887 |
| Coral Harbour Airport | Coral Harbour | YZS | CYZS | 64.1933, -83.3594 |
| Cranbrook/Canadian Rockies International Airport | Cranbrook | YXC | CYXC | 49.6108, -115.782 |
| Dauphin Barker Airport | Dauphin | YDN | CYDN | 51.1008, -100.052 |
| Dawson City Airport | Dawson City | YDA | CYDA | 64.0431, -139.128 |
| Deer Lake Airport | Deer Lake | YDF | CYDF | 49.2082, -57.3961 |
| Fort Chipewyan Airport | Fort Chipewyan | YPY | CYPY | 58.7672, -111.117 |
| Fort Frances Municipal Airport | Fort Frances | YAG | CYAG | 48.6557, -93.4435 |
| Fort McMurray International Airport | Fort McMurray | YMM | CYMM | 56.6533, -111.222 |
| Fort Nelson Airport | Fort Nelson | YYE | CYYE | 58.8364, -122.597 |
| Fort St John / North Peace Regional Airport | Fort Saint John | YXJ | CYXJ | 56.2381, -120.74 |
| Fort Simpson Airport | Fort Simpson | YFS | CYFS | 61.7602, -121.237 |
| Fort Smith Airport | Fort Smith | YSM | CYSM | 60.0203, -111.962 |
| Fredericton International Airport | Fredericton | YFC | CYFC | 45.8687, -66.5299 |
| Gander International Airport | Gander | YQX | CYQX | 48.9363, -54.5677 |
| Michel-Pouliot Gaspé Airport | Gaspé | YGP | CYGP | 48.7749, -64.4819 |
| Ottawa / Gatineau Airport | Gatineau | YND | CYND | 45.5217, -75.5636 |
| Goose Bay Airport | Goose Bay | YYR | CYYR | 53.3192, -60.4258 |
| Grande Prairie Airport | Grande Prairie | YQU | CYQU | 55.1797, -118.885 |
| Muskoka Airport | Gravenhurst | YQA | CYQA | 44.9754, -79.3065 |
| John C. Munro Hamilton International Airport | Hamilton | YHM | CYHM | 43.1735, -79.9312 |
| Havre-Saint-Pierre Airport | Havre-Saint-Pierre | YGV | CYGV | 50.2819, -63.6114 |
| Hay River / Merlyn Carter Airport | Hay River | YHY | CYHY | 60.8397, -115.783 |
| High Level Airport | High Level | YOJ | CYOJ | 58.6214, -117.165 |
| Inuvik Mike Zubko Airport | Inuvik | YEV | CYEV | 68.3042, -133.483 |
| Iqaluit Airport | Iqaluit | YFB | CYFB | 63.7564, -68.5558 |
| Island Lake Airport | Island Lake | YIV | CYIV | 53.8572, -94.6536 |
| Kamloops John Moose Fulton Field Regional Airport | Kamloops | YKA | CYKA | 50.703, -120.4486 |
| Kasabonika Airport | Kasabonika | XKS | CYAQ | 53.5247, -88.6428 |
| Kenora Airport | Kenora | YQK | CYQK | 49.7883, -94.3631 |
| Kuujjuaq Airport | Kuujjuaq | YVP | CYVP | 58.0961, -68.4269 |
| Kuujjuarapik Airport | Kuujjuarapik | YGW | CYGW | 55.2819, -77.7653 |
| La Grande Rivière Airport | La Grande Rivière | YGL | CYGL | 53.6253, -77.7042 |
| La Ronge Airport | La Ronge | YVC | CYVC | 55.1514, -105.262 |
| Îles-de-la-Madeleine Airport | Les Îles-de-la-Madeleine | YGR | CYGR | 47.4252, -61.7786 |
| Lethbridge County Airport | Lethbridge | YQL | CYQL | 49.6303, -112.8 |
| Lloydminster Airport | Lloydminster | YLL | CYLL | 53.3092, -110.073 |
| London International Airport | London | YXU | CYXU | 43.0328, -81.149 |
| Lynn Lake Airport | Lynn Lake | YYL | CYYL | 56.8639, -101.076 |
| Masset Airport | Masset | ZMT | CZMT | 54.0275, -132.125 |
| Medicine Hat Regional Airport | Medicine Hat | YXH | CYXH | 50.0189, -110.721 |
| Greater Moncton Roméo LeBlanc International Airport | Moncton | YQM | CYQM | 46.1132, -64.6772 |
| Mont Joli Airport | Mont-Joli | YYY | CYYY | 48.6086, -68.2081 |
| Montréal / Saint-Hubert Metropolitan Airport | Montréal | YHU | CYHU | 45.5175, -73.4169 |
| Montreal Mirabel International Airport | Montréal | YMX | CYMX | 45.6795, -74.0387 |
| Moosonee Airport | Moosonee | YMO | CYMO | 51.2911, -80.6078 |
| Nakina Airport | Nakina | YQN | CYQN | 50.1828, -86.6964 |
| Nanaimo Airport | Nanaimo | YCD | CYCD | 49.055, -123.8699 |
| Natashquan Airport | Natashquan | YNA | CYNA | 50.1901, -61.789 |
| Niagara District Airport | Niagara-on-the-Lake | YCM | CYSN | 43.1916, -79.1717 |
| Norman Wells Airport | Norman Wells | YVQ | CYVQ | 65.2816, -126.798 |
| North Bay Jack Garland Airport | North Bay | YYB | CYYB | 46.3636, -79.4228 |
| Ottawa / Rockcliffe Airport | Ottawa | YRO | CYRO | 45.4605, -75.644 |
| Peace River Airport | Peace River | YPE | CYPE | 56.2269, -117.447 |
| Penticton Airport | Penticton | YYF | CYYF | 49.4631, -119.602 |
| Peterborough Regional Airport | Peterborough | YPQ | CYPQ | 44.2323, -78.3621 |
| Pickle Lake Airport | Pickle Lake | YPL | CYPL | 51.4464, -90.2142 |
| Points North Landing Airport | Points North Landing | YNL | CYNL | 58.2767, -104.082 |
| Port Hardy Airport | Port Hardy | YZT | CYZT | 50.6806, -127.367 |
| Port-Menier Airport | Port-Menier | YPN | CYPN | 49.8364, -64.2886 |
| Powell River Airport | Powell River | YPW | CYPW | 49.8342, -124.5 |
| Prince Albert Glass Field | Prince Albert | YPA | CYPA | 53.2142, -105.673 |
| Prince George (International) Airport | Prince George | YXS | CYXS | 53.8843, -122.6666 |
| Prince Rupert Airport | Prince Rupert | YPR | CYPR | 54.2861, -130.445 |
| Puvirnituq Airport | Puvirnituq | YPX | CYPX | 60.0506, -77.2869 |
| Qualicum Beach Airport | Qualicum Beach | XQU | CAT4 | 49.3375, -124.3931 |
| Quesnel Airport | Quesnel | YQZ | CYQZ | 53.0261, -122.51 |
| Rankin Inlet Airport | Rankin Inlet | YRT | CYRT | 62.8114, -92.1158 |
| Red Lake Airport | Red Lake | YRL | CYRL | 51.0669, -93.7931 |
| Regina International Airport | Regina | YQR | CYQR | 50.4319, -104.6609 |
| Resolute Bay Airport | Resolute Bay | YRB | CYRB | 74.7169, -94.9694 |
| Rimouski Airport | Rimouski | YXK | CYXK | 48.4776, -68.4963 |
| Roberval Airport | Roberval | YRJ | CYRJ | 48.5197, -72.2657 |
| Rouyn Noranda Airport | Rouyn-Noranda | YUY | CYUY | 48.2061, -78.8356 |
| Saguenay-Bagotville Airport | Saguenay | YBG | CYBG | 48.3301, -70.992 |
| Saint John Airport | Saint John | YSJ | CYSJ | 45.3161, -65.8903 |
| Saint-Léonard Airport | Saint-Léonard | YSL | CYSL | 47.1571, -67.8362 |
| Sandspit Airport | Sandspit | YZP | CYZP | 53.2543, -131.814 |
| Sandy Lake Airport | Sandy Lake | ZSJ | CZSJ | 53.0642, -93.3444 |
| Hall Beach Airport | Sanirajak | YUX | CYUX | 68.7761, -81.2425 |
| Sault Ste Marie Airport | Sault Ste Marie | YAM | CYAM | 46.4832, -84.5085 |
| Schefferville Airport | Schefferville | YKL | CYKL | 54.8053, -66.8053 |
| Sept-Îles Airport | Sept-Îles | YZV | CYZV | 50.2233, -66.2656 |
| Sioux Lookout Airport | Sioux Lookout | YXL | CYXL | 50.1139, -91.9053 |
| Smithers Airport | Smithers | YYD | CYYD | 54.8247, -127.183 |
| Bathurst Airport | South Tetagouche | ZBF | CZBF | 47.6297, -65.7389 |
| St Augustin Airport | St-Augustin | YIF | CYIF | 51.2117, -58.6583 |
| St. Anthony Airport | St. Anthony | YAY | CYAY | 51.3919, -56.0832 |
| Stephenville Dymond International Airport | Stephenville | YJT | CYJT | 48.5434, -58.5529 |
| Stony Rapids Airport | Stony Rapids | YSF | CYSF | 59.2503, -105.841 |
| Sudbury Airport | Sudbury | YSB | CYSB | 46.625, -80.7989 |
| Sydney / J.A. Douglas McCurdy Airport | Sydney | YQY | CYQY | 46.1611, -60.0498 |
| Northwest Regional Airport Terrace-Kitimat | Terrace | YXT | CYXT | 54.4685, -128.576 |
| The Pas Airport | The Pas | YQD | CYQD | 53.9714, -101.091 |
| Thompson Airport | Thompson | YTH | CYTH | 55.8011, -97.8642 |
| Thunder Bay International Airport | Thunder Bay | YQT | CYQT | 48.3719, -89.3239 |
| Timmins/Victor M. Power | Timmins | YTS | CYTS | 48.5697, -81.3767 |
| Tofino / Long Beach Airport | Tofino | YAZ | CYAZ | 49.0798, -125.7756 |
| Billy Bishop Toronto City Airport | Toronto | YTZ | CYTZ | 43.6279, -79.3955 |
| Val-d'Or Airport | Val-d'Or | YVO | CYVO | 48.0533, -77.7828 |
| Wabush Airport | Wabush | YWK | CYWK | 52.9219, -66.8644 |
| Watson Lake Airport | Watson Lake | YQH | CYQH | 60.1168, -128.822 |
| Whitecourt Airport | Whitecourt | YZU | CYZU | 54.1439, -115.787 |
| Whitehorse / Erik Nielsen International Airport | Whitehorse | YXY | CYXY | 60.7085, -135.0657 |
| Wiarton Airport | Wiarton | YVV | CYVV | 44.7458, -81.1072 |
| Williams Lake Airport | Williams Lake | YWL | CYWL | 52.1831, -122.054 |
| Windsor International Airport | Windsor | YQG | CYQG | 42.2756, -82.9556 |
| Yellowknife International Airport | Yellowknife | YZF | CYZF | 62.4628, -114.44 |
Highlighted rows are large airports. Source: OurAirports.