Airports in Poland
15 airports with scheduled passenger service, of which 11 are major hubs.
| Airport | City | IATA | ICAO | Coordinates |
|---|---|---|---|---|
| Kraków John Paul II International Airport | Balice | KRK | EPKK | 50.0777, 19.7848 |
| Gdańsk Lech Wałęsa Airport | Gdańsk | GDN | EPGD | 54.3776, 18.4662 |
| Rzeszów-Jasionka Airport | Jasionka | RZE | EPRZ | 50.1098, 22.0242 |
| Katowice Wojciech Korfanty International Airport | Katowice | KTW | EPKT | 50.476, 19.0807 |
| Łódź Władysław Reymont Airport | Łódź | LCJ | EPLL | 51.7219, 19.3981 |
| Lublin Airport | Lublin | LUZ | EPLB | 51.2402, 22.7135 |
| Warsaw Modlin Airport | Nowy Dwór Mazowiecki | WMI | EPMO | 52.4511, 20.6518 |
| Poznań-Ławica Airport | Poznań | POZ | EPPO | 52.4216, 16.8234 |
| Solidarity Szczecin–Goleniów Airport | Szczecin(Glewice) | SZZ | EPSC | 53.5847, 14.9022 |
| Warsaw Chopin Airport | Warsaw | WAW | EPWA | 52.1657, 20.9671 |
| Copernicus Wrocław Airport | Wrocław | WRO | EPWR | 51.1037, 16.8821 |
| Ignacy Jan Paderewski Bydgoszcz Airport | Bydgoszcz | BZG | EPBY | 53.0968, 17.9777 |
| Zielona Góra-Babimost Airport | Nowe Kramsko | IEG | EPZG | 52.1385, 15.7986 |
| Warsaw Radom Airport | Radom | RDO | EPRA | 51.3894, 21.2147 |
| Olsztyn-Mazury Airport | Szymany | SZY | EPSY | 53.4819, 20.9377 |
Highlighted rows are large airports. Source: OurAirports.