Airports in Venezuela
20 airports with scheduled passenger service, of which 7 are major hubs.
| Airport | City | IATA | ICAO | Coordinates |
|---|---|---|---|---|
| General José Antonio Anzoategui International Airport | Barcelona | BLA | SVBC | 10.1111, -64.6922 |
| Jacinto Lara International Airport | Barquisimeto | BRM | SVBM | 10.0427, -69.3586 |
| General Manuel Carlos Piar International Airport | Guyana City | PZO | SVPR | 8.2885, -62.7604 |
| Del Caribe Santiago Mariño International Airport | Isla Margarita | PMV | SVMG | 10.9126, -63.9666 |
| Maiquetía Simón Bolívar International Airport | Maiquetía | CCS | SVMI | 10.6022, -66.9912 |
| La Chinita International Airport | Maracaibo | MAR | SVMC | 10.5575, -71.7293 |
| Arturo Michelena International Airport | Valencia | VLN | SVVA | 10.1497, -67.9284 |
| Barinas Airport | Barinas | BNS | SVBI | 8.615, -70.2142 |
| Canaima Airport | Canaima | CAJ | SVCN | 6.232, -62.8548 |
| General Francisco Bermúdez Airport | Carúpano | CUP | SVCP | 10.66, -63.2617 |
| José Leonardo Chirinos Airport | Coro | CZE | SVCR | 11.4149, -69.6809 |
| Antonio José de Sucre Airport | Cumaná | CUM | SVCU | 10.4503, -64.1305 |
| San Tomé Airport | El Tigre | SOM | SVST | 8.9451, -64.1511 |
| Juan Pablo Pérez Alfonso Airport | El Vigía | VIG | SVVG | 8.6241, -71.6727 |
| José Tadeo Monagas International Airport | Maturín | MUN | SVMT | 9.749, -63.1533 |
| Josefa Camejo International Airport | Paraguaná | LSP | SVJC | 11.7808, -70.1515 |
| Juan Vicente Gómez International Airport | San Antonio del Tachira | SVZ | SVSA | 7.8408, -72.4399 |
| Santa Elena de Uairén Airport | Santa Elena de Uairén | SNV | SVSE | 4.5547, -61.1452 |
| Mayor Buenaventura Vivas International Airport | Santo Domingo | STD | SVSO | 7.5654, -72.0351 |
| Dr. Antonio Nicolás Briceño Airport | Valera | VLV | SVVL | 9.3405, -70.5841 |
Highlighted rows are large airports. Source: OurAirports.