Airports in Vietnam
20 airports with scheduled passenger service, of which 7 are major hubs.
| Airport | City | IATA | ICAO | Coordinates |
|---|---|---|---|---|
| Can Tho International Airport | Can Tho | VCA | VVCT | 10.0834, 105.7094 |
| Da Nang International Airport | Da Nang | DAD | VVDN | 16.0439, 108.199 |
| Cat Bi International Airport | Haiphong (Hai An) | HPH | VVCI | 20.8174, 106.7243 |
| Noi Bai International Airport | Hanoi (Soc Son) | HAN | VVNB | 21.2212, 105.807 |
| Tan Son Nhat International Airport | Ho Chi Minh City | SGN | VVTS | 10.8188, 106.652 |
| Cam Ranh International Airport / Cam Ranh Air Base | Nha Trang/nha Trang aiurportCam Ranh | CXR | VVCR | 11.9982, 109.219 |
| Phú Quốc International Airport | Phu Quoc Island | PQC | VVPQ | 10.1698, 103.9935 |
| Buon Ma Thuot Airport | Buon Ma Thuot | BMV | VVBM | 12.6683, 108.12 |
| Cà Mau Airport | Ca Mau City | CAH | VVCM | 9.1777, 105.1778 |
| Con Dao Airport | Con Dao | VCS | VVCS | 8.7318, 106.633 |
| Lien Khuong Airport | Da Lat | DLI | VVDL | 11.7506, 108.367 |
| Dien Bien Phu Airport | Dien Bien Phu | DIN | VVDB | 21.3975, 103.008 |
| Dong Hoi Airport | Dong Hoi | VDH | VVDH | 17.515, 106.5906 |
| Phu Bai International Airport | Huế | HUI | VVPB | 16.4006, 107.7031 |
| Pleiku Airport | Pleiku | PXU | VVPK | 14.0045, 108.017 |
| Phu Cat Airport | Quy Nohn | UIH | VVPC | 13.955, 109.042 |
| Rach Gia Airport | Rach Gia | VKG | VVRG | 9.958, 105.1324 |
| Dong Tac Airport | Tuy Hoa | TBB | VVTH | 13.0496, 109.334 |
| Van Don International Airport | Van Don | VDO | VVVD | 21.1207, 107.4154 |
| Vinh Airport | Vinh | VII | VVVH | 18.7376, 105.671 |
Highlighted rows are large airports. Source: OurAirports.