Airports in United States
502 airports with scheduled passenger service, of which 95 are major hubs.
| Airport | City | IATA | ICAO | Coordinates |
|---|---|---|---|---|
| Albany International Airport | Albany | ALB | KALB | 42.7483, -73.8017 |
| Albuquerque International Sunport | Albuquerque | ABQ | KABQ | 35.04, -106.6089 |
| Ted Stevens Anchorage International Airport | Anchorage | ANC | PANC | 61.179, -149.9926 |
| Hartsfield Jackson Atlanta International Airport | Atlanta | ATL | KATL | 33.6367, -84.4281 |
| Austin Bergstrom International Airport | Austin | AUS | KAUS | 30.1975, -97.662 |
| Baltimore/Washington International Thurgood Marshall Airport | Baltimore | BWI | KBWI | 39.1754, -76.6683 |
| Birmingham-Shuttlesworth International Airport | Birmingham | BHM | KBHM | 33.5629, -86.7507 |
| Boise Air Terminal/Gowen Field | Boise | BOI | KBOI | 43.5644, -116.223 |
| Boston Logan International Airport | Boston | BOS | KBOS | 42.362, -71.0079 |
| Buffalo Niagara International Airport | Buffalo | BUF | KBUF | 42.9405, -78.7322 |
| Hollywood Burbank/Bob Hope Airport | Burbank | BUR | KBUR | 34.2028, -118.358 |
| Charleston International Airport | Charleston | CHS | KCHS | 32.8962, -80.0382 |
| Charlotte Douglas International Airport | Charlotte | CLT | KCLT | 35.214, -80.9431 |
| Chicago Midway International Airport | Chicago | MDW | KMDW | 41.786, -87.7524 |
| Chicago O'Hare International Airport | Chicago | ORD | KORD | 41.9786, -87.9048 |
| Cincinnati Northern Kentucky International Airport | Cincinnati / Covington | CVG | KCVG | 39.0488, -84.6678 |
| Cleveland Hopkins International Airport | Cleveland | CLE | KCLE | 41.4117, -81.8498 |
| City of Colorado Springs Municipal Airport | Colorado Springs | COS | KCOS | 38.8058, -104.701 |
| John Glenn Columbus International Airport | Columbus | CMH | KCMH | 39.998, -82.8919 |
| Dallas Love Field | Dallas | DAL | KDAL | 32.8448, -96.8477 |
| Dallas Fort Worth International Airport | Dallas-Fort Worth | DFW | KDFW | 32.8968, -97.038 |
| Denver International Airport | Denver | DEN | KDEN | 39.86, -104.6738 |
| Des Moines International Airport | Des Moines | DSM | KDSM | 41.534, -93.6567 |
| Detroit Metropolitan Wayne County Airport | Detroit | DTW | KDTW | 42.2138, -83.3538 |
| Washington Dulles International Airport | Dulles | IAD | KIAD | 38.9445, -77.4558 |
| El Paso International Airport | El Paso | ELP | KELP | 31.8099, -106.3756 |
| Fort Lauderdale Hollywood International Airport | Fort Lauderdale | FLL | KFLL | 26.0726, -80.1527 |
| Southwest Florida International Airport | Fort Myers | RSW | KRSW | 26.5347, -81.7528 |
| Fresno Yosemite International Airport | Fresno | FAT | KFAT | 36.7758, -119.718 |
| Gerald R. Ford International Airport | Grand Rapids | GRR | KGRR | 42.8808, -85.5228 |
| Piedmont Triad International Airport | Greensboro | GSO | KGSO | 36.0994, -79.9373 |
| Bradley International Airport | Hartford | BDL | KBDL | 41.9386, -72.688 |
| Daniel K. Inouye International Airport | Honolulu, Oahu | HNL | PHNL | 21.3184, -157.9257 |
| William P. Hobby Airport | Houston | HOU | KHOU | 29.6453, -95.2768 |
| George Bush Intercontinental Airport | Houston | IAH | KIAH | 29.9844, -95.3414 |
| Indianapolis International Airport | Indianapolis | IND | KIND | 39.7173, -86.2944 |
| Jacksonville International Airport | Jacksonville | JAX | KJAX | 30.4925, -81.6878 |
| Kahului International Airport | Kahului | OGG | PHOG | 20.8963, -156.4318 |
| Ellison Onizuka Kona International Airport at Keāhole | Kailua-Kona | KOA | PHKO | 19.7388, -156.0456 |
| Kansas City International Airport | Kansas City | MCI | KMCI | 39.3017, -94.7139 |
| McGhee Tyson Airport | Knoxville/Maryville | TYS | KTYS | 35.811, -83.994 |
| Harry Reid International Airport | Las Vegas | LAS | KLAS | 36.0834, -115.1518 |
| Lihue Airport | Lihue, Kauai | LIH | PHLI | 21.9744, -159.3371 |
| Long Beach International Airport | Long Beach | LGB | KLGB | 33.8165, -118.1499 |
| Los Angeles International Airport | Los Angeles | LAX | KLAX | 33.9425, -118.408 |
| Louisville Muhammad Ali International Airport | Louisville | SDF | KSDF | 38.1706, -85.7351 |
| Memphis International Airport | Memphis | MEM | KMEM | 35.0438, -89.9763 |
| Miami International Airport | Miami | MIA | KMIA | 25.796, -80.2898 |
| General Mitchell International Airport | Milwaukee | MKE | KMKE | 42.9472, -87.8966 |
| Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | Minneapolis | MSP | KMSP | 44.8801, -93.2217 |
| Myrtle Beach International Airport | Myrtle Beach | MYR | KMYR | 33.6797, -78.9283 |
| Nashville International Airport | Nashville | BNA | KBNA | 36.1245, -86.6782 |
| Louis Armstrong New Orleans International Airport | New Orleans | MSY | KMSY | 29.9934, -90.2647 |
| John F. Kennedy International Airport | New York | JFK | KJFK | 40.6394, -73.7793 |
| LaGuardia Airport | New York | LGA | KLGA | 40.7772, -73.8726 |
| Newark Liberty International Airport | Newark | EWR | KEWR | 40.6894, -74.1705 |
| Norfolk International Airport | Norfolk | ORF | KORF | 36.8953, -76.201 |
| Oakland San Francisco Bay Airport | Oakland | OAK | KOAK | 37.7201, -122.2212 |
| OKC Will Rogers World Airport | Oklahoma City | OKC | KOKC | 35.3934, -97.5982 |
| Eppley Airfield | Omaha | OMA | KOMA | 41.3032, -95.8941 |
| Ontario International Airport | Ontario | ONT | KONT | 34.056, -117.601 |
| Orlando International Airport | Orlando | MCO | KMCO | 28.4294, -81.309 |
| Orlando Sanford International Airport | Orlando | SFB | KSFB | 28.7743, -81.2346 |
| Palm Springs International Airport | Palm Springs | PSP | KPSP | 33.8297, -116.507 |
| Pensacola International Airport | Pensacola | PNS | KPNS | 30.4727, -87.1866 |
| Philadelphia International Airport | Philadelphia | PHL | KPHL | 39.8719, -75.2411 |
| Phoenix Sky Harbor International Airport | Phoenix | PHX | KPHX | 33.4353, -112.0059 |
| St. Petersburg Clearwater International Airport | Pinellas Park | PIE | KPIE | 27.9102, -82.6874 |
| Pittsburgh International Airport | Pittsburgh | PIT | KPIT | 40.4915, -80.2329 |
| Portland International Airport | Portland | PDX | KPDX | 45.5887, -122.598 |
| Portland International Jetport | Portland | PWM | KPWM | 43.6462, -70.3093 |
| Rhode Island T. F. Green International Airport | Providence/Warwick | PVD | KPVD | 41.725, -71.4257 |
| Raleigh-Durham International Airport | Raleigh/Durham | RDU | KRDU | 35.8787, -78.7873 |
| Reno Tahoe International Airport | Reno | RNO | KRNO | 39.4991, -119.768 |
| Richmond International Airport | Richmond | RIC | KRIC | 37.5052, -77.3197 |
| Frederick Douglass Greater Rochester International Airport | Rochester | ROC | KROC | 43.1189, -77.6724 |
| Sacramento International Airport | Sacramento | SMF | KSMF | 38.6954, -121.591 |
| Salt Lake City International Airport | Salt Lake City | SLC | KSLC | 40.7889, -111.9799 |
| San Antonio International Airport | San Antonio | SAT | KSAT | 29.5337, -98.4698 |
| San Bernardino International Airport | San Bernardino | SBD | KSBD | 34.0967, -117.2366 |
| San Diego International Airport | San Diego | SAN | KSAN | 32.7336, -117.19 |
| San Francisco International Airport | San Francisco | SFO | KSFO | 37.6198, -122.3748 |
| Norman Y. Mineta San Jose International Airport | San Jose | SJC | KSJC | 37.3625, -121.9292 |
| John Wayne Orange County International Airport | Santa Ana | SNA | KSNA | 33.6751, -117.8693 |
| Sarasota Bradenton International Airport | Sarasota/Bradenton | SRQ | KSRQ | 27.3946, -82.5544 |
| Savannah Hilton Head International Airport | Savannah | SAV | KSAV | 32.1266, -81.2 |
| Seattle–Tacoma International Airport | Seattle | SEA | KSEA | 47.4479, -122.3103 |
| Spokane International Airport | Spokane | GEG | KGEG | 47.6199, -117.534 |
| St. Louis Lambert International Airport | St Louis | STL | KSTL | 38.7487, -90.37 |
| Syracuse Hancock International Airport | Syracuse | SYR | KSYR | 43.1112, -76.1063 |
| Tampa International Airport | Tampa | TPA | KTPA | 27.9755, -82.5332 |
| Tucson International Airport | Tucson | TUS | KTUS | 32.115, -110.9381 |
| Tulsa International Airport | Tulsa | TUL | KTUL | 36.1971, -95.8862 |
| Ronald Reagan Washington National Airport | Washington | DCA | KDCA | 38.8521, -77.0377 |
| President Donald J. Trump International Airport | West Palm Beach | PBI | KDJT | 26.6832, -80.0956 |
| Aberdeen Regional Airport | Aberdeen | ABR | KABR | 45.4491, -98.4218 |
| Abilene Regional Airport | Abilene | ABI | KABI | 32.4113, -99.6819 |
| Adak Airport | Adak | ADK | PADK | 51.8836, -176.6428 |
| Akron Canton Regional Airport | Akron | CAK | KCAK | 40.9161, -81.4422 |
| San Luis Valley Regional Airport/Bergman Field | Alamosa | ALS | KALS | 37.4349, -105.867 |
| Southwest Georgia Regional Airport | Albany | ABY | KABY | 31.5329, -84.1962 |
| Aleknagik / New Airport | Aleknagik | WKK | 5A8 | 59.2826, -158.618 |
| Alexandria International Airport | Alexandria | AEX | KAEX | 31.3258, -92.5467 |
| Lehigh Valley International Airport | Allentown/Bethlehem | ABE | KABE | 40.6518, -75.4428 |
| Alliance Municipal Airport | Alliance | AIA | KAIA | 42.0525, -102.804 |
| Alpena County Regional Airport | Alpena | APN | KAPN | 45.0781, -83.5603 |
| Altoona Blair County Airport | Altoona | AOO | KAOO | 40.2964, -78.32 |
| Rick Husband Amarillo International Airport | Amarillo | AMA | KAMA | 35.2179, -101.7064 |
| Ambler Airport | Ambler | ABL | PAFM | 67.1055, -157.8553 |
| Anaktuvuk Pass Airport | Anaktuvuk Pass | AKP | PAKP | 68.1336, -151.743 |
| Merrill Field | Anchorage | MRI | PAMR | 61.2128, -149.844 |
| Aniak Airport | Aniak | ANI | PANI | 61.5816, -159.543 |
| Anvik Airport | Anvik | ANV | PANV | 62.6467, -160.191 |
| Appleton International Airport | Appleton | ATW | KATW | 44.2585, -88.519 |
| California Redwood Coast-Humboldt County Airport | Arcata/Eureka | ACV | KACV | 40.9781, -124.109 |
| Arctic Village Airport | Arctic Village | ARC | PARC | 68.1147, -145.579 |
| Asheville Regional Airport | Asheville | AVL | KAVL | 35.4355, -82.5419 |
| Aspen-Pitkin County Airport (Sardy Field) | Aspen | ASE | KASE | 39.2232, -106.869 |
| DeKalb Peachtree Airport | Atlanta | PDK | KPDK | 33.8763, -84.3021 |
| Atlantic City International Airport | Atlantic City | ACY | KACY | 39.4562, -74.5775 |
| Atqasuk Edward Burnell Sr Memorial Airport | Atqasuk | ATK | PATQ | 70.467, -157.436 |
| Augusta Regional At Bush Field | Augusta | AGS | KAGS | 33.3699, -81.9645 |
| Augusta State Airport | Augusta | AUG | KAUG | 44.3206, -69.7973 |
| Meadows Field | Bakersfield | BFL | KBFL | 35.4336, -119.057 |
| Bangor International Airport | Bangor | BGR | KBGR | 44.8064, -68.8267 |
| Hancock County-Bar Harbor Airport | Bar Harbor | BHB | KBHB | 44.45, -68.3615 |
| Barter Island Long Range Radar Station Airport | Barter Island | BTI | PABA | 70.134, -143.582 |
| Baton Rouge Metropolitan Airport | Baton Rouge | BTR | KBTR | 30.5332, -91.1496 |
| Jack Brooks Regional Airport | Beaumont/Port Arthur | BPT | KBPT | 29.9508, -94.0207 |
| Raleigh County Memorial Airport | Beaver | BKW | KBKW | 37.7873, -81.1242 |
| Laurence G Hanscom Field | Bedford | BED | KBED | 42.47, -71.289 |
| Scott AFB/Midamerica Airport | Belleville | BLV | KBLV | 38.5452, -89.8352 |
| Bellingham International Airport | Bellingham | BLI | KBLI | 48.7928, -122.538 |
| Bethel Airport | Bethel | BET | PABE | 60.7798, -161.838 |
| Billings Logan International Airport | Billings | BIL | KBIL | 45.8089, -108.5412 |
| Greater Binghamton/Edwin A Link field | Binghamton | BGM | KBGM | 42.2087, -75.9798 |
| Eastern Sierra Regional Airport | Bishop | BIH | KBIH | 37.3731, -118.364 |
| Bismarck Municipal Airport | Bismarck | BIS | KBIS | 46.7727, -100.7469 |
| Central Illinois Regional Airport at Bloomington-Normal | Bloomington/Normal | BMI | KBMI | 40.4771, -88.9159 |
| Tri-Cities Regional TN/VA Airport | Blountville | TRI | KTRI | 36.4752, -82.4074 |
| Boulder City Municipal Airport | Boulder City | BLD | KBVU | 35.9472, -114.8588 |
| Bozeman Yellowstone International Airport | Bozeman | BZN | KBZN | 45.7789, -111.1537 |
| Bradford Regional Airport | Bradford | BFD | KBFD | 41.8031, -78.6401 |
| Brainerd Lakes Regional Airport | Brainerd | BRD | KBRD | 46.4029, -94.1297 |
| Branson Airport | Branson | BKG | KBBG | 36.5321, -93.2005 |
| North Central West Virginia Airport | Bridgeport | CKB | KCKB | 39.2966, -80.2281 |
| Brownsville South Padre Island International Airport | Brownsville | BRO | KBRO | 25.9072, -97.4252 |
| Brunswick Golden Isles Airport | Brunswick | BQK | KBQK | 31.2588, -81.4665 |
| Southeast Iowa Regional Airport | Burlington | BRL | KBRL | 40.7832, -91.1255 |
| Patrick Leahy Burlington International Airport | Burlington | BTV | KBTV | 44.4719, -73.1533 |
| Bert Mooney Airport | Butte | BTM | KBTM | 45.9548, -112.497 |
| Cape Girardeau Regional Airport | Cape Girardeau | CGI | KCGI | 37.2253, -89.5708 |
| Cape Lisburne LRRS Airport | Cape Lisburne | LUR | PALU | 68.8751, -166.11 |
| Cavern City Air Terminal | Carlsbad | CNM | KCNM | 32.3375, -104.263 |
| McClellan-Palomar Airport | Carlsbad | CLD | KCRQ | 33.1283, -117.28 |
| Casper-Natrona County International Airport | Casper | CPR | KCPR | 42.9074, -106.4616 |
| Cedar City Regional Airport | Cedar City | CDC | KCDC | 37.701, -113.099 |
| The Eastern Iowa Airport | Cedar Rapids | CID | KCID | 41.8847, -91.7108 |
| Chadron Municipal Airport | Chadron | CDR | KCDR | 42.8376, -103.095 |
| Yeager Airport | Charleston | CRW | KCRW | 38.3731, -81.5932 |
| Charlottesville Albemarle Airport | Charlottesville | CHO | KCHO | 38.1386, -78.4529 |
| Chattanooga Metropolitan Airport (Lovell Field) | Chattanooga | CHA | KCHA | 35.0353, -85.2038 |
| Cheyenne Regional Jerry Olson Field | Cheyenne | CYS | KCYS | 41.1557, -104.812 |
| Chicago Rockford International Airport | Chicago/Rockford | RFD | KRFD | 42.1954, -89.0972 |
| Cincinnati Municipal Airport Lunken Field | Cincinnati | LUK | KLUK | 39.1024, -84.4189 |
| Clovis Municipal Airport | Clovis | CVN | KCVN | 34.4266, -103.0788 |
| Yellowstone Regional Airport | Cody | COD | KCOD | 44.5202, -109.024 |
| Cold Bay Airport | Cold Bay | CDB | PACD | 55.2079, -162.725 |
| Easterwood Field | College Station | CLL | KCLL | 30.5886, -96.3638 |
| Columbia Metropolitan Airport | Columbia | CAE | KCAE | 33.9382, -81.123 |
| Columbia Regional Airport | Columbia | COU | KCOU | 38.8181, -92.2196 |
| Columbus Airport | Columbus | CSG | KCSG | 32.5164, -84.9396 |
| Rickenbacker International Airport | Columbus | LCK | KLCK | 39.8138, -82.9278 |
| Golden Triangle Regional Airport | Columbus/W Point/Starkville | GTR | KGTR | 33.4503, -88.5914 |
| Buchanan Field | Concord | CCR | KCCR | 37.9897, -122.057 |
| Concord-Padgett Regional Airport | Concord | USA | KJQF | 35.3878, -80.7091 |
| Merle K (Mudhole) Smith Airport | Cordova | CDV | PACV | 60.4918, -145.478 |
| Corpus Christi International Airport | Corpus Christi | CRP | KCRP | 27.7704, -97.5012 |
| Cortez Municipal Airport | Cortez | CEZ | KCEZ | 37.303, -108.628 |
| Jack Mc Namara Field Airport | Crescent City | CEC | KCEC | 41.7789, -124.2364 |
| James M. Cox Dayton International Airport | Dayton | DAY | KDAY | 39.9024, -84.2194 |
| Daytona Beach International Airport | Daytona Beach | DAB | KDAB | 29.1826, -81.0595 |
| Deadhorse Airport | Deadhorse | SCC | PASC | 70.1947, -148.465 |
| Decatur Airport | Decatur | DEC | KDEC | 39.8346, -88.8657 |
| Deering Airport | Deering | DRG | PADE | 66.0689, -162.7669 |
| Rocky Mountain Metropolitan Airport | Denver | BJC | KBJC | 39.9088, -105.117 |
| Destin Executive Airport | Destin | DSI | KDTS | 30.4001, -86.4715 |
| Devils Lake Regional Airport | Devils Lake | DVL | KDVL | 48.1155, -98.9088 |
| Dickinson Theodore Roosevelt Regional Airport | Dickinson | DIK | KDIK | 46.7975, -102.8019 |
| Dillingham Airport | Dillingham | DLG | PADL | 59.0447, -158.505 |
| Dodge City Regional Airport | Dodge City | DDC | KDDC | 37.7634, -99.9656 |
| Dothan Regional Airport | Dothan | DHN | KDHN | 31.3213, -85.4496 |
| Dover Civil Air Terminal/Dover Air Force Base | Dover | DOV | KDOV | 39.1295, -75.466 |
| DuBois Regional Airport | Dubois | DUJ | KDUJ | 41.1783, -78.8987 |
| Dubuque Regional Airport | Dubuque | DBQ | KDBQ | 42.402, -90.7095 |
| Duluth International Airport | Duluth | DLH | KDLH | 46.8419, -92.1987 |
| Durango La Plata County Airport | Durango | DRO | KDRO | 37.1515, -107.754 |
| Eagle County Regional Airport | Eagle | EGE | KEGE | 39.6426, -106.918 |
| Orcas Island Airport | Eastsound | ESD | KORS | 48.7082, -122.91 |
| Chippewa Valley Regional Airport | Eau Claire | EAU | KEAU | 44.8658, -91.4843 |
| Egegik Airport | Egegik | EGX | PAII | 58.1844, -157.3749 |
| South Arkansas Regional Airport at Goodwin Field | El Dorado | ELD | KELD | 33.221, -92.8133 |
| Elko Regional Airport | Elko | EKO | KEKO | 40.8249, -115.792 |
| Elmira Corning Regional Airport | Elmira/Corning | ELM | KELM | 42.1599, -76.8916 |
| Emmonak Airport | Emmonak | EMK | PAEM | 62.7861, -164.491 |
| Erie International Tom Ridge Field | Erie | ERI | KERI | 42.0831, -80.1739 |
| Delta County Airport | Escanaba | ESC | KESC | 45.7232, -87.0886 |
| Eugene Airport | Eugene | EUG | KEUG | 44.1246, -123.212 |
| Evansville Regional Airport | Evansville | EVV | KEVV | 38.037, -87.5324 |
| Seattle Paine Field International Airport | Everett | PAE | KPAE | 47.9063, -122.282 |
| Trenton Mercer Airport | Ewing Township | TTN | KTTN | 40.2767, -74.8135 |
| Fairbanks International Airport | Fairbanks | FAI | PAFA | 64.8151, -147.856 |
| Hector International Airport | Fargo | FAR | KFAR | 46.9207, -96.8158 |
| Fayetteville Regional Airport - Grannis Field | Fayetteville | FAY | KFAY | 34.9912, -78.8803 |
| Northwest Arkansas National Airport | Fayetteville/Springdale/Rogers | XNA | KXNA | 36.2819, -94.3068 |
| Flagstaff Pulliam Airport | Flagstaff | FLG | KFLG | 35.1398, -111.6698 |
| Bishop International Airport | Flint | FNT | KFNT | 42.9693, -83.7434 |
| Florence Regional Airport | Florence | FLO | KFLO | 34.1854, -79.7239 |
| Killeen Regional Airport / Robert Gray Army Airfield | Fort Cavazos | GRK | KGRK | 31.0672, -97.8289 |
| Fort Dodge Regional Airport | Fort Dodge | FOD | KFOD | 42.5526, -94.1912 |
| Waynesville-St. Robert Regional Airport-Forney Field | Fort Leonard Wood | TBN | KTBN | 37.7416, -92.1407 |
| Fort Smith Regional Airport | Fort Smith | FSM | KFSM | 35.3366, -94.3674 |
| Fort Wayne International Airport | Fort Wayne | FWA | KFWA | 40.9789, -85.1945 |
| Fort Worth Meacham International Airport | Fort Worth | FTW | KFTW | 32.8199, -97.3608 |
| Fort Yukon Airport | Fort Yukon | FYU | PFYU | 66.5717, -145.25 |
| MBS International Airport | Freeland | MBS | KMBS | 43.5332, -84.0831 |
| Friday Harbor Airport | Friday Harbor | FRD | KFHR | 48.5237, -123.0246 |
| Gainesville Regional Airport | Gainesville | GNV | KGNV | 29.6901, -82.2718 |
| Edward G. Pitka Sr Airport | Galena | GAL | PAGA | 64.7362, -156.937 |
| Gallup Municipal Airport | Gallup | GUP | KGUP | 35.5117, -108.7882 |
| Gambell Airport | Gambell | GAM | PAGM | 63.7677, -171.7333 |
| Garden City Regional Airport | Garden City | GCK | KGCK | 37.9275, -100.724 |
| Gary/Chicago International Airport | Gary | GYY | KGYY | 41.6171, -87.4132 |
| Northeast Wyoming Regional Airport | Gillette | GCC | KGCC | 44.3489, -105.539 |
| Glasgow Valley County Airport Wokal Field | Glasgow | GGW | KGGW | 48.2125, -106.615 |
| Dawson Community Airport | Glendive | GDV | KGDV | 47.1377, -104.8069 |
| Grand Canyon National Park Airport | Grand Canyon - Tusayan | GCN | KGCN | 35.9524, -112.147 |
| Grand Forks International Airport | Grand Forks | GFK | KGFK | 47.9493, -97.1761 |
| Central Nebraska Regional Airport | Grand Island | GRI | KGRI | 40.9675, -98.3096 |
| Grand Junction Regional Airport | Grand Junction | GJT | KGJT | 39.1267, -108.5294 |
| Great Falls International Airport | Great Falls | GTF | KGTF | 47.482, -111.371 |
| Austin Straubel International Airport | Green Bay | GRB | KGRB | 44.4835, -88.1308 |
| Mid Delta Regional Airport | Greenville | GLH | KGLH | 33.4829, -90.9856 |
| Pitt-Greenville Airport | Greenville | PGV | KPGV | 35.6355, -77.3843 |
| Greenville-Spartanburg International Airport | Greenville/Greer/Spartanburg | GSP | KGSP | 34.8957, -82.2189 |
| Gulfport Biloxi International Airport | Gulfport | GPT | KGPT | 30.4056, -89.0698 |
| Gulkana Airport | Gulkana | GKN | PAGK | 62.1559, -145.4547 |
| Gunnison Crested Butte Regional Airport | Gunnison | GUC | KGUC | 38.5347, -106.9346 |
| Gustavus Airport | Gustavus | GST | PAGS | 58.4253, -135.707 |
| Marquette/Sawyer International Airport | Gwinn | MQT | KSAW | 46.3515, -87.3959 |
| Hagerstown Regional Richard A Henson Field | Hagerstown | HGR | KHGR | 39.7088, -77.728 |
| Friedman Memorial Airport | Hailey | SUN | KSUN | 43.5044, -114.296 |
| Haines Airport | Haines | HNS | PAHN | 59.2439, -135.5239 |
| Hana Airport | Hana | HNM | PHHN | 20.7956, -156.014 |
| Houghton County Memorial Airport | Hancock | CMX | KCMX | 47.1684, -88.4891 |
| Valley International Airport | Harlingen | HRL | KHRL | 26.2285, -97.6544 |
| Harrisburg International Airport | Harrisburg | MDT | KMDT | 40.1928, -76.7623 |
| Boone County Airport | Harrison | HRO | KHRO | 36.2615, -93.1547 |
| Havre City County Airport | Havre | HVR | KHVR | 48.5414, -109.7629 |
| Jack Northrop Field Hawthorne Municipal Airport | Hawthorne | HHR | KHHR | 33.9228, -118.335 |
| Yampa Valley Airport | Hayden | HDN | KHDN | 40.4812, -107.218 |
| Hays Regional Airport | Hays | HYS | KHYS | 38.8445, -99.2731 |
| Helena Regional Airport | Helena | HLN | KHLN | 46.6068, -111.983 |
| Range Regional Airport | Hibbing | HIB | KHIB | 47.3848, -92.8369 |
| Hilo International Airport | Hilo | ITO | PHTO | 19.7214, -155.0454 |
| Hilton Head Airport | Hilton Head Island | HHH | KHXD | 32.2244, -80.6975 |
| Lea County Regional Airport | Hobbs | HOB | KHOB | 32.6875, -103.217 |
| Holy Cross Airport | Holy Cross | HCR | PAHC | 62.1883, -159.775 |
| Homer Airport | Homer | HOM | PAHO | 59.6445, -151.4792 |
| Memorial Field Airport | Hot Springs | HOT | KHOT | 34.4788, -93.0963 |
| Tri-State Airport / Milton J. Ferguson Field | Huntington | HTS | KHTS | 38.3667, -82.558 |
| Huntsville International Airport | Huntsville | HSV | KHSV | 34.6362, -86.7744 |
| Huslia Airport | Huslia | HSL | PAHL | 65.6979, -156.351 |
| Cape Cod Gateway Airport | Hyannis | HYA | KHYA | 41.6693, -70.2804 |
| Idaho Falls Regional Airport | Idaho Falls | IDA | KIDA | 43.5146, -112.071 |
| Iliamna Airport | Iliamna | ILI | PAIL | 59.7544, -154.911 |
| Imperial County Airport | Imperial | IPL | KIPL | 32.8354, -115.574 |
| Falls International Airport | International Falls | INL | KINL | 48.5662, -93.4031 |
| Long Island MacArthur Airport | Islip | ISP | KISP | 40.7963, -73.1017 |
| Ithaca Tompkins Regional Airport | Ithaca | ITH | KITH | 42.491, -76.4584 |
| Jackson Hole Airport | Jackson | JAC | KJAC | 43.6073, -110.738 |
| Jackson-Medgar Wiley Evers International Airport | Jackson | JAN | KJAN | 32.3112, -90.0759 |
| McKellar-Sipes Regional Airport | Jackson | MKL | KMKL | 35.5999, -88.9156 |
| Jamestown Regional Airport | Jamestown | JMS | KJMS | 46.9297, -98.6782 |
| John Murtha Johnstown Cambria County Airport | Johnstown | JST | KJST | 40.3161, -78.8339 |
| Jonesboro Municipal Airport | Jonesboro | JBR | KJBR | 35.8317, -90.6464 |
| Joplin Regional Airport | Joplin | JLN | KJLN | 37.1518, -94.4983 |
| Juneau International Airport | Juneau | JNU | PAJN | 58.3549, -134.5744 |
| Kalamazoo/Battle Creek International Airport | Kalamazoo | AZO | KAZO | 42.2321, -85.5496 |
| Glacier Park International Airport | Kalispell | FCA | KGPI | 48.3105, -114.256 |
| Molokai Airport | Kaunakakai | MKK | PHMK | 21.1529, -157.096 |
| Kearney Regional Airport | Kearney | EAR | KEAR | 40.727, -99.0068 |
| Kenai Municipal Airport | Kenai | ENA | PAEN | 60.5709, -151.2452 |
| Ketchikan International Airport | Ketchikan | KTN | PAKT | 55.3556, -131.714 |
| Key West International Airport | Key West | EYW | KEYW | 24.5561, -81.7596 |
| Bob Baker Memorial Airport | Kiana | IAN | PAIK | 66.9761, -160.439 |
| Chippewa County International Airport | Kincheloe | CIU | KCIU | 46.242, -84.4621 |
| King Salmon Airport | King Salmon | AKN | PAKN | 58.6778, -156.652 |
| Ford Airport | Kingsford | IMT | KIMT | 45.8191, -88.1146 |
| Kirksville Regional Airport | Kirksville | IRK | KIRK | 40.0935, -92.5449 |
| Klawock Airport | Klawock | KLW | PAKW | 55.5792, -133.076 |
| Kodiak Airport | Kodiak | ADQ | PADQ | 57.75, -152.494 |
| Ralph Wien Memorial Airport | Kotzebue | OTZ | PAOT | 66.8847, -162.599 |
| La Crosse Regional Airport | La Crosse | LSE | KLSE | 43.879, -91.2567 |
| Lafayette Regional Airport | Lafayette | LFT | KLFT | 30.2053, -91.9876 |
| Kapalua Airport | Lahaina | JHM | PHJH | 20.9629, -156.673 |
| Lake Charles Regional Airport | Lake Charles | LCH | KLCH | 30.1261, -93.2233 |
| Lake Havasu City Airport | Lake Havasu City | HII | KHII | 34.5705, -114.3577 |
| Lakeland Linder International Airport | Lakeland | LAL | KLAL | 27.9893, -82.0207 |
| Lanai Airport | Lanai City | LNY | PHNY | 20.7857, -156.9513 |
| Lancaster Airport | Lancaster | LNS | KLNS | 40.1217, -76.2961 |
| Capital Region International Airport | Lansing | LAN | KLAN | 42.7776, -84.5857 |
| Laramie Regional Airport | Laramie | LAR | KLAR | 41.3121, -105.675 |
| Laredo International Airport | Laredo | LRD | KLRD | 27.5438, -99.4616 |
| Las Cruces International Airport | Las Cruces | LRU | KLRU | 32.2894, -106.922 |
| Arnold Palmer Regional Airport | Latrobe | LBE | KLBE | 40.2759, -79.4048 |
| Lawton Fort Sill Regional Airport | Lawton | LAW | KLAW | 34.5677, -98.4166 |
| Lebanon Municipal Airport | Lebanon | LEB | KLEB | 43.6261, -72.3042 |
| Greenbrier Valley Airport | Lewisburg | LWB | KLWB | 37.8579, -80.4004 |
| Lewiston Nez Perce County Airport | Lewiston | LWS | KLWS | 46.3745, -117.015 |
| Blue Grass Airport | Lexington | LEX | KLEX | 38.0351, -84.6067 |
| Liberal Mid-America Regional Airport | Liberal | LBL | KLBL | 37.0442, -100.96 |
| Lincoln Airport | Lincoln | LNK | KLNK | 40.8449, -96.7618 |
| Bill & Hillary Clinton National Airport/Adams Field | Little Rock | LIT | KLIT | 34.7292, -92.2236 |
| East Texas Regional Airport | Longview | GGG | KGGG | 32.384, -94.7115 |
| Lubbock Preston Smith International Airport | Lubbock | LBB | KLBB | 33.6636, -101.823 |
